<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LinuxDynasty</title>
	<atom:link href="http://linuxdynasty.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://linuxdynasty.org</link>
	<description>Where IT pros come to share their knowledge ...\</description>
	<lastBuildDate>Wed, 15 May 2013 06:46:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>HowTo check redis availability and get stats using Redis-py, Zenoss, and Python</title>
		<link>http://linuxdynasty.org/443/howto-check-redis-availability-stats-redis-py-zenoss-python/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=howto-check-redis-availability-stats-redis-py-zenoss-python</link>
		<comments>http://linuxdynasty.org/443/howto-check-redis-availability-stats-redis-py-zenoss-python/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:37:52 +0000</pubDate>
		<dc:creator>dynasty</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Redis]]></category>
		<category><![CDATA[Zenoss]]></category>

		<guid isPermaLink="false">http://linuxdynasty.org/?p=443</guid>
		<description><![CDATA[My team was assigned to create a redis slave status check to be ran under Zenoss. So while they are creating that check, I decided to google for redis checks written in python that work under Nagios and or Zenoss and none of the checks i found did exactly what I wanted. So I decided <a href='http://linuxdynasty.org/443/howto-check-redis-availability-stats-redis-py-zenoss-python/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://linuxdynasty.org/443/howto-check-redis-availability-stats-redis-py-zenoss-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a while..</title>
		<link>http://linuxdynasty.org/246/while/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=while</link>
		<comments>http://linuxdynasty.org/246/while/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:38:31 +0000</pubDate>
		<dc:creator>dynasty</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://linuxdynasty.org/?p=246</guid>
		<description><![CDATA[I have not been doing to many interesting projects as of the past year. This is the reason for my lack of updates. I am now starting to do some interesting stuff, so let the updates roll.]]></description>
		<wfw:commentRss>http://linuxdynasty.org/246/while/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HowTo add Aggregate Data Graphs from existing datapoints in Zenoss</title>
		<link>http://linuxdynasty.org/346/howto-add-aggregate-data-graphs-existing-datapoints-zenoss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=howto-add-aggregate-data-graphs-existing-datapoints-zenoss</link>
		<comments>http://linuxdynasty.org/346/howto-add-aggregate-data-graphs-existing-datapoints-zenoss/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:16:42 +0000</pubDate>
		<dc:creator>dynasty</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Zenoss]]></category>
		<category><![CDATA[Aggregate]]></category>

		<guid isPermaLink="false">http://linuxdynasty.org/?p=346</guid>
		<description><![CDATA[Recently I had to aggregate the amount of 200, 400, 404, 500, 503,  and 504 HTTP 1.1 Codes from all of our Nginx and Ruby On Rails systems. So I decided to write a quick plugin for Zenoss that all you need to do is pass the devices or Device Class you want to aggregate <a href='http://linuxdynasty.org/346/howto-add-aggregate-data-graphs-existing-datapoints-zenoss/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://linuxdynasty.org/346/howto-add-aggregate-data-graphs-existing-datapoints-zenoss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring RabbitMQ with Zenoss</title>
		<link>http://linuxdynasty.org/198/monitoring-rabbitmq-with-zenoss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitoring-rabbitmq-with-zenoss</link>
		<comments>http://linuxdynasty.org/198/monitoring-rabbitmq-with-zenoss/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:17:03 +0000</pubDate>
		<dc:creator>dynasty</dc:creator>
				<category><![CDATA[Zenoss]]></category>
		<category><![CDATA[Monitoring RabbitMQ with Zenoss]]></category>

		<guid isPermaLink="false">http://linuxdynasty.org/?p=198</guid>
		<description><![CDATA[RabbitMQ was recently deployed in the company I currently work for. At the last minute ( as always ) they came to me and ask me to please add RabbitMQ monitoring to Zenoss. They said here is the url and now please monitor for a few stats ( using the RabbitMQ Status Plugin ). So <a href='http://linuxdynasty.org/198/monitoring-rabbitmq-with-zenoss/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://linuxdynasty.org/198/monitoring-rabbitmq-with-zenoss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo Send Splunk Alerts To Zenoss, And make them Look Like Splunk</title>
		<link>http://linuxdynasty.org/197/howto-send-splunk-alerts-to-zenoss-and-make-them-look-like-splunk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=howto-send-splunk-alerts-to-zenoss-and-make-them-look-like-splunk</link>
		<comments>http://linuxdynasty.org/197/howto-send-splunk-alerts-to-zenoss-and-make-them-look-like-splunk/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:42:42 +0000</pubDate>
		<dc:creator>dynasty</dc:creator>
				<category><![CDATA[Zenoss]]></category>
		<category><![CDATA[And make them Look Like Splunk]]></category>
		<category><![CDATA[HowTo Send Splunk Alerts To Zenoss]]></category>

		<guid isPermaLink="false">http://linuxdynasty.org/?p=197</guid>
		<description><![CDATA[We needed to integrate the Splunk Alerts into Zenoss, because even though Splunk can indeed send out alerts. Splunk does not have any clue about what an &#8220;Escalation Process&#8221; is. With Zenoss you can create an &#8220;Escalation Process&#8221;. I have 2 ways to send events to Zenoss from Splunk.. Write a Script that uses the <a href='http://linuxdynasty.org/197/howto-send-splunk-alerts-to-zenoss-and-make-them-look-like-splunk/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://linuxdynasty.org/197/howto-send-splunk-alerts-to-zenoss-and-make-them-look-like-splunk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Download Section, no longer requires you to be a member</title>
		<link>http://linuxdynasty.org/131/download-section-no-longer-requires-you-to-be-a-member/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=download-section-no-longer-requires-you-to-be-a-member</link>
		<comments>http://linuxdynasty.org/131/download-section-no-longer-requires-you-to-be-a-member/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:11:33 +0000</pubDate>
		<dc:creator>dynasty</dc:creator>
				<category><![CDATA[Download Section]]></category>
		<category><![CDATA[Dynastys Blog]]></category>
		<category><![CDATA[no longer requires you to be a member]]></category>

		<guid isPermaLink="false">http://linuxdynasty.org/?p=131</guid>
		<description><![CDATA[I first made the Download Section for members only, just cause I wanted an idea on who is downloading the software I have written. Now, I no longer care who downloads it, as long as it helps out the people who did download it. That is all that matters. Though the forums section, does require <a href='http://linuxdynasty.org/131/download-section-no-longer-requires-you-to-be-a-member/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://linuxdynasty.org/131/download-section-no-longer-requires-you-to-be-a-member/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HowTo get 3par disk IO stats into Zenoss</title>
		<link>http://linuxdynasty.org/196/howto-get-3par-disk-io-stats-into-zenoss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=howto-get-3par-disk-io-stats-into-zenoss</link>
		<comments>http://linuxdynasty.org/196/howto-get-3par-disk-io-stats-into-zenoss/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:15:13 +0000</pubDate>
		<dc:creator>dynasty</dc:creator>
				<category><![CDATA[Zenoss]]></category>
		<category><![CDATA[3par]]></category>
		<category><![CDATA[CIM]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[IO]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[pywbem]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://linuxdynasty.org/?p=196</guid>
		<description><![CDATA[I&#8217;ve come to realize, that CIM is the new SNMP, but on steroids. Most new SAN, NAS, Network, and Operating Systems now support CIM/WBEM. To me it is easier to gather statistics and information through CIM, then it is through SNMP. In this article I am going to give you a script that will allow <a href='http://linuxdynasty.org/196/howto-get-3par-disk-io-stats-into-zenoss/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://linuxdynasty.org/196/howto-get-3par-disk-io-stats-into-zenoss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find Alerting Rules using the Zenoss API</title>
		<link>http://linuxdynasty.org/195/how-to-find-alerting-rules-using-the-zenoss-api/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-find-alerting-rules-using-the-zenoss-api</link>
		<comments>http://linuxdynasty.org/195/how-to-find-alerting-rules-using-the-zenoss-api/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:31:11 +0000</pubDate>
		<dc:creator>dynasty</dc:creator>
				<category><![CDATA[Zenoss]]></category>
		<category><![CDATA[Alerting Rules]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://linuxdynasty.org/?p=195</guid>
		<description><![CDATA[Good Afternoon my fellow Zenoss users. here I bring you another Python tool to use with Zenoss. This tool will allow you to list all of your alerting rules, either by Group, User, or Query. If you are like me and have over 100 Alerting Rules. Managing these rules are more then a pain in <a href='http://linuxdynasty.org/195/how-to-find-alerting-rules-using-the-zenoss-api/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://linuxdynasty.org/195/how-to-find-alerting-rules-using-the-zenoss-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo add Multiple DataPoints to Zenoss using the Zenoss API</title>
		<link>http://linuxdynasty.org/194/howto-add-multiple-datapoints-to-zenoss-using-the-zenoss-api/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=howto-add-multiple-datapoints-to-zenoss-using-the-zenoss-api</link>
		<comments>http://linuxdynasty.org/194/howto-add-multiple-datapoints-to-zenoss-using-the-zenoss-api/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:12:26 +0000</pubDate>
		<dc:creator>dynasty</dc:creator>
				<category><![CDATA[Zenoss]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Zenoss Device Templates]]></category>

		<guid isPermaLink="false">http://linuxdynasty.org/?p=194</guid>
		<description><![CDATA[I&#8217;ve seen a few people in the Zenoss community forums asking for an easier way to add multiple Datapoints into Zenoss, instead of adding 1 by 1. Well, I&#8217;ve decided to try and build such a tool today. Now even though the tool is not complete (IN MY EYES). It is already has been helpful <a href='http://linuxdynasty.org/194/howto-add-multiple-datapoints-to-zenoss-using-the-zenoss-api/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://linuxdynasty.org/194/howto-add-multiple-datapoints-to-zenoss-using-the-zenoss-api/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HowTo backup all of your Zenoss Templates the easy way.</title>
		<link>http://linuxdynasty.org/85/howto-backup-all-of-your-zenoss-templates-the-easy-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=howto-backup-all-of-your-zenoss-templates-the-easy-way</link>
		<comments>http://linuxdynasty.org/85/howto-backup-all-of-your-zenoss-templates-the-easy-way/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:19:58 +0000</pubDate>
		<dc:creator>dynasty</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Zenoss]]></category>
		<category><![CDATA[Python HowTo's]]></category>
		<category><![CDATA[ZenPacks]]></category>

		<guid isPermaLink="false">http://linuxdynasty.org/?p=85</guid>
		<description><![CDATA[Recently I had to prepare for a Zenoss upgrade. During my prep work I had to create a zenpack of all of our Templates. For those of you who use Zenoss, you know how many templates you can start to accumulate in a short amount of time. You can have Templates attached to single Devices, <a href='http://linuxdynasty.org/85/howto-backup-all-of-your-zenoss-templates-the-easy-way/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://linuxdynasty.org/85/howto-backup-all-of-your-zenoss-templates-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
