<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LinuxDynasty</title>
	<atom:link href="http://linuxdynasty.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://linuxdynasty.org</link>
	<description>Where IT pros come to share their knowledge ...\</description>
	<lastBuildDate>Fri, 08 Jun 2012 14:22:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on HowTo add Multiple DataPoints to Zenoss using the Zenoss API by dynasty</title>
		<link>http://linuxdynasty.org/194/howto-add-multiple-datapoints-to-zenoss-using-the-zenoss-api/#comment-47</link>
		<dc:creator>dynasty</dc:creator>
		<pubDate>Fri, 08 Jun 2012 14:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=194#comment-47</guid>
		<description>Are you running this as the zenoss user?</description>
		<content:encoded><![CDATA[<p>Are you running this as the zenoss user?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo add Multiple DataPoints to Zenoss using the Zenoss API by EISEN</title>
		<link>http://linuxdynasty.org/194/howto-add-multiple-datapoints-to-zenoss-using-the-zenoss-api/#comment-46</link>
		<dc:creator>EISEN</dc:creator>
		<pubDate>Tue, 29 May 2012 05:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=194#comment-46</guid>
		<description>Hi Dynasty,
I&#039;m trying to bind template to a device in Zenoss, using command line. I tried using your script (Zenoss_Template_Manager.py). 
I entered following command to run the script :

python Zenoss_Template_Manager.py -d &quot;3.204.40.112&quot; --list=&quot;datapoints&quot;

Where 3.204.40.112 is the device which I want to bind a template to.
However, I keep getting following error:

&#039;import site&#039; failed; use -v for traceback
Traceback (most recent call last):
  File &quot;Zenoss_Template_Manager.py&quot;, line 32, in ?
    import Globals
ImportError: No module named Globals



I tried setting PYTHONPATH, sudoers as - 
Defaults    env_reset,  env_keep=*

Still no luck. Request you to help.</description>
		<content:encoded><![CDATA[<p>Hi Dynasty,<br />
I&#8217;m trying to bind template to a device in Zenoss, using command line. I tried using your script (Zenoss_Template_Manager.py).<br />
I entered following command to run the script :</p>
<p>python Zenoss_Template_Manager.py -d &#8220;3.204.40.112&#8243; &#8211;list=&#8221;datapoints&#8221;</p>
<p>Where 3.204.40.112 is the device which I want to bind a template to.<br />
However, I keep getting following error:</p>
<p>&#8216;import site&#8217; failed; use -v for traceback<br />
Traceback (most recent call last):<br />
  File &#8220;Zenoss_Template_Manager.py&#8221;, line 32, in ?<br />
    import Globals<br />
ImportError: No module named Globals</p>
<p>I tried setting PYTHONPATH, sudoers as &#8211;<br />
Defaults    env_reset,  env_keep=*</p>
<p>Still no luck. Request you to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check ESX Datastores using Python and CIM by sxanness</title>
		<link>http://linuxdynasty.org/187/check-esx-datastores-using-python-and-cim/#comment-45</link>
		<dc:creator>sxanness</dc:creator>
		<pubDate>Wed, 09 May 2012 22:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=187#comment-45</guid>
		<description>Would it be possible to email me the script?  My email is listed under my account.</description>
		<content:encoded><![CDATA[<p>Would it be possible to email me the script?  My email is listed under my account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo setup GFS2 with Clustering by iambrucelee</title>
		<link>http://linuxdynasty.org/215/howto-setup-gfs2-with-clustering/#comment-42</link>
		<dc:creator>iambrucelee</dc:creator>
		<pubDate>Thu, 29 Mar 2012 08:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=215#comment-42</guid>
		<description>Bubbagump- you&#039;re right, you can use GFS2 as a standalone filesystem, but only on one node.  If you want multiple nodes to access the GFS2 filesystem on top of a shared iSCSI LUN then unfortunately, yes, you have to setup the redhat clustering services.  You can not just set up GFS2 on a shared lun and start writing to it from multiple nodes.  Reason being that GFS2 relies on the DLM (Distributed Lock Manager) and OpenAIS, cluster manager (CMAN) which is part of the cluster suite.  I wish it was more simple, but its not.  OCFS2 was nice and simple.  A few RPMs and you&#039;re ready to fly.  But they dont have it for RHEL6 so GFS2 was what I had to use.</description>
		<content:encoded><![CDATA[<p>Bubbagump- you&#8217;re right, you can use GFS2 as a standalone filesystem, but only on one node.  If you want multiple nodes to access the GFS2 filesystem on top of a shared iSCSI LUN then unfortunately, yes, you have to setup the redhat clustering services.  You can not just set up GFS2 on a shared lun and start writing to it from multiple nodes.  Reason being that GFS2 relies on the DLM (Distributed Lock Manager) and OpenAIS, cluster manager (CMAN) which is part of the cluster suite.  I wish it was more simple, but its not.  OCFS2 was nice and simple.  A few RPMs and you&#8217;re ready to fly.  But they dont have it for RHEL6 so GFS2 was what I had to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo add Multiple DataPoints to Zenoss using the Zenoss API by dynasty</title>
		<link>http://linuxdynasty.org/194/howto-add-multiple-datapoints-to-zenoss-using-the-zenoss-api/#comment-40</link>
		<dc:creator>dynasty</dc:creator>
		<pubDate>Mon, 19 Mar 2012 16:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=194#comment-40</guid>
		<description>I do not see the --dsource option or short form -s.. Which is needed.</description>
		<content:encoded><![CDATA[<p>I do not see the &#8211;dsource option or short form -s.. Which is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo add Multiple DataPoints to Zenoss using the Zenoss API by kenhen93</title>
		<link>http://linuxdynasty.org/194/howto-add-multiple-datapoints-to-zenoss-using-the-zenoss-api/#comment-39</link>
		<dc:creator>kenhen93</dc:creator>
		<pubDate>Tue, 13 Mar 2012 21:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=194#comment-39</guid>
		<description>Hey Dynasty,

This tool is awesome. Thanks for creating it. Can you help me with this problem?

What is wrong with this syntax. I can&#039;t seem to add graphs

python Zenoss_Template_Manager.py -d &quot;&quot; --template=App-Application-Stats -G &quot;Application Runtimes - Breakdown Instance 1, ApplicationStats-Instance1_datafilter-sqlcache, ApplicationStats-Instance1_datafilter_eventlog, ApplicationStats-Instance1_bpmedia_runtime, ApplicationStats-Instance1_content-runtime, ApplicationStats-Instance1_xdata-runtime, ApplicationStats-Instance1_campaign-revenue-runtime, ApplicationStats-Instance1_winningbids-runtime, ApplicationStats-Instance1_geo-runtime, ApplicationStats-Instance1_bpdetail-runtime, ApplicationStats-Instance1_freq-runtime, ApplicationStats-Instance1-leadback-runtime, ApplicationStats-Instance1-segmentation-runtime, ApplicationStats-Instance1_megment-rtd-runtime&quot; -V

Template  already exists at 
Traceback (most recent call last):
  File &quot;Zenoss_Template_Manager.py&quot;, line 348, in 
    graphs = graphCreator(template)
  File &quot;Zenoss_Template_Manager.py&quot;, line 72, in graphCreator
    graph.manage_deleteGraphPoints(graph.getGraphPointsNames())
AttributeError: &#039;NoneType&#039; object has no attribute &#039;manage_deleteGraphPoints&#039;</description>
		<content:encoded><![CDATA[<p>Hey Dynasty,</p>
<p>This tool is awesome. Thanks for creating it. Can you help me with this problem?</p>
<p>What is wrong with this syntax. I can&#8217;t seem to add graphs</p>
<p>python Zenoss_Template_Manager.py -d &#8220;&#8221; &#8211;template=App-Application-Stats -G &#8220;Application Runtimes &#8211; Breakdown Instance 1, ApplicationStats-Instance1_datafilter-sqlcache, ApplicationStats-Instance1_datafilter_eventlog, ApplicationStats-Instance1_bpmedia_runtime, ApplicationStats-Instance1_content-runtime, ApplicationStats-Instance1_xdata-runtime, ApplicationStats-Instance1_campaign-revenue-runtime, ApplicationStats-Instance1_winningbids-runtime, ApplicationStats-Instance1_geo-runtime, ApplicationStats-Instance1_bpdetail-runtime, ApplicationStats-Instance1_freq-runtime, ApplicationStats-Instance1-leadback-runtime, ApplicationStats-Instance1-segmentation-runtime, ApplicationStats-Instance1_megment-rtd-runtime&#8221; -V</p>
<p>Template  already exists at<br />
Traceback (most recent call last):<br />
  File &#8220;Zenoss_Template_Manager.py&#8221;, line 348, in<br />
    graphs = graphCreator(template)<br />
  File &#8220;Zenoss_Template_Manager.py&#8221;, line 72, in graphCreator<br />
    graph.manage_deleteGraphPoints(graph.getGraphPointsNames())<br />
AttributeError: &#8216;NoneType&#8217; object has no attribute &#8216;manage_deleteGraphPoints&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LD Port Report Project aka Switch Port Mapper Tool by dynasty</title>
		<link>http://linuxdynasty.org/209/ld-port-report-project/#comment-38</link>
		<dc:creator>dynasty</dc:creator>
		<pubDate>Wed, 07 Mar 2012 18:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=209#comment-38</guid>
		<description>If I had a platform to test on for v3, I might try too :)</description>
		<content:encoded><![CDATA[<p>If I had a platform to test on for v3, I might try too <img src='http://linuxdynasty.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LD Port Report Project aka Switch Port Mapper Tool by NTSOLO</title>
		<link>http://linuxdynasty.org/209/ld-port-report-project/#comment-37</link>
		<dc:creator>NTSOLO</dc:creator>
		<pubDate>Wed, 29 Feb 2012 19:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=209#comment-37</guid>
		<description>thanks for having created this script. Do you have any plans on putting in SNMPv3 support ?</description>
		<content:encoded><![CDATA[<p>thanks for having created this script. Do you have any plans on putting in SNMPv3 support ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LD Port Report 1.13 quick update. The Mac Address Reporting Tool by NTSOLO</title>
		<link>http://linuxdynasty.org/213/ld-port-report-113-quick-update-the-mac-address-reporting-tool/#comment-36</link>
		<dc:creator>NTSOLO</dc:creator>
		<pubDate>Fri, 24 Feb 2012 19:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=213#comment-36</guid>
		<description>Just stumbled upon your script and wanted to say many thanks for having created it. 

Looks like the last update for this was in 2009, but Im hoping this msg will reach you:

Are you planning on including SNMPv3 support for your script ? I&#039;ve searched around and found that it seems to only need a few Arg tweaks along with the usage of :
 cmdgen.UsmUserData(&#039;test-user&#039;, &#039;authkey1&#039;, &#039;privkey1&#039;)

but then again I fail at programming and couldn&#039;t do it myself.</description>
		<content:encoded><![CDATA[<p>Just stumbled upon your script and wanted to say many thanks for having created it. </p>
<p>Looks like the last update for this was in 2009, but Im hoping this msg will reach you:</p>
<p>Are you planning on including SNMPv3 support for your script ? I&#8217;ve searched around and found that it seems to only need a few Arg tweaks along with the usage of :<br />
 cmdgen.UsmUserData(&#8216;test-user&#8217;, &#8216;authkey1&#8242;, &#8216;privkey1&#8242;)</p>
<p>but then again I fail at programming and couldn&#8217;t do it myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo setup GFS2 with Clustering by dynasty</title>
		<link>http://linuxdynasty.org/215/howto-setup-gfs2-with-clustering/#comment-35</link>
		<dc:creator>dynasty</dc:creator>
		<pubDate>Fri, 20 Jan 2012 14:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=215#comment-35</guid>
		<description>Since I no longer actually work with GFS, I could not really give you an answer. From the time I worked with it, I do not think it is a viable solution as a replacement for nfs. Then again that was almost 2 years ago.. I&#039;m sure much has probably changed since than.</description>
		<content:encoded><![CDATA[<p>Since I no longer actually work with GFS, I could not really give you an answer. From the time I worked with it, I do not think it is a viable solution as a replacement for nfs. Then again that was almost 2 years ago.. I&#8217;m sure much has probably changed since than.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
