<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LinuxDynasty</title>
	<atom:link href="http://linuxdynasty.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://linuxdynasty.org</link>
	<description>Where IT pros come to share their knowledge ...\</description>
	<lastBuildDate>Mon, 19 Mar 2012 16:46:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on HowTo add Multiple DataPoints to Zenoss using the Zenoss API by dynasty</title>
		<link>http://linuxdynasty.org/194/howto-add-multiple-datapoints-to-zenoss-using-the-zenoss-api/#comment-40</link>
		<dc:creator>dynasty</dc:creator>
		<pubDate>Mon, 19 Mar 2012 16:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=194#comment-40</guid>
		<description>I do not see the --dsource option or short form -s.. Which is needed.</description>
		<content:encoded><![CDATA[<p>I do not see the &#8211;dsource option or short form -s.. Which is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo add Multiple DataPoints to Zenoss using the Zenoss API by kenhen93</title>
		<link>http://linuxdynasty.org/194/howto-add-multiple-datapoints-to-zenoss-using-the-zenoss-api/#comment-39</link>
		<dc:creator>kenhen93</dc:creator>
		<pubDate>Tue, 13 Mar 2012 21:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=194#comment-39</guid>
		<description>Hey Dynasty,

This tool is awesome. Thanks for creating it. Can you help me with this problem?

What is wrong with this syntax. I can&#039;t seem to add graphs

python Zenoss_Template_Manager.py -d &quot;&quot; --template=App-Application-Stats -G &quot;Application Runtimes - Breakdown Instance 1, ApplicationStats-Instance1_datafilter-sqlcache, ApplicationStats-Instance1_datafilter_eventlog, ApplicationStats-Instance1_bpmedia_runtime, ApplicationStats-Instance1_content-runtime, ApplicationStats-Instance1_xdata-runtime, ApplicationStats-Instance1_campaign-revenue-runtime, ApplicationStats-Instance1_winningbids-runtime, ApplicationStats-Instance1_geo-runtime, ApplicationStats-Instance1_bpdetail-runtime, ApplicationStats-Instance1_freq-runtime, ApplicationStats-Instance1-leadback-runtime, ApplicationStats-Instance1-segmentation-runtime, ApplicationStats-Instance1_megment-rtd-runtime&quot; -V

Template  already exists at 
Traceback (most recent call last):
  File &quot;Zenoss_Template_Manager.py&quot;, line 348, in 
    graphs = graphCreator(template)
  File &quot;Zenoss_Template_Manager.py&quot;, line 72, in graphCreator
    graph.manage_deleteGraphPoints(graph.getGraphPointsNames())
AttributeError: &#039;NoneType&#039; object has no attribute &#039;manage_deleteGraphPoints&#039;</description>
		<content:encoded><![CDATA[<p>Hey Dynasty,</p>
<p>This tool is awesome. Thanks for creating it. Can you help me with this problem?</p>
<p>What is wrong with this syntax. I can&#8217;t seem to add graphs</p>
<p>python Zenoss_Template_Manager.py -d &#8220;&#8221; &#8211;template=App-Application-Stats -G &#8220;Application Runtimes &#8211; Breakdown Instance 1, ApplicationStats-Instance1_datafilter-sqlcache, ApplicationStats-Instance1_datafilter_eventlog, ApplicationStats-Instance1_bpmedia_runtime, ApplicationStats-Instance1_content-runtime, ApplicationStats-Instance1_xdata-runtime, ApplicationStats-Instance1_campaign-revenue-runtime, ApplicationStats-Instance1_winningbids-runtime, ApplicationStats-Instance1_geo-runtime, ApplicationStats-Instance1_bpdetail-runtime, ApplicationStats-Instance1_freq-runtime, ApplicationStats-Instance1-leadback-runtime, ApplicationStats-Instance1-segmentation-runtime, ApplicationStats-Instance1_megment-rtd-runtime&#8221; -V</p>
<p>Template  already exists at<br />
Traceback (most recent call last):<br />
  File &#8220;Zenoss_Template_Manager.py&#8221;, line 348, in<br />
    graphs = graphCreator(template)<br />
  File &#8220;Zenoss_Template_Manager.py&#8221;, line 72, in graphCreator<br />
    graph.manage_deleteGraphPoints(graph.getGraphPointsNames())<br />
AttributeError: &#8216;NoneType&#8217; object has no attribute &#8216;manage_deleteGraphPoints&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LD Port Report Project aka Switch Port Mapper Tool by dynasty</title>
		<link>http://linuxdynasty.org/209/ld-port-report-project/#comment-38</link>
		<dc:creator>dynasty</dc:creator>
		<pubDate>Wed, 07 Mar 2012 18:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=209#comment-38</guid>
		<description>If I had a platform to test on for v3, I might try too :)</description>
		<content:encoded><![CDATA[<p>If I had a platform to test on for v3, I might try too <img src='http://linuxdynasty.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LD Port Report Project aka Switch Port Mapper Tool by NTSOLO</title>
		<link>http://linuxdynasty.org/209/ld-port-report-project/#comment-37</link>
		<dc:creator>NTSOLO</dc:creator>
		<pubDate>Wed, 29 Feb 2012 19:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=209#comment-37</guid>
		<description>thanks for having created this script. Do you have any plans on putting in SNMPv3 support ?</description>
		<content:encoded><![CDATA[<p>thanks for having created this script. Do you have any plans on putting in SNMPv3 support ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LD Port Report 1.13 quick update. The Mac Address Reporting Tool by NTSOLO</title>
		<link>http://linuxdynasty.org/213/ld-port-report-113-quick-update-the-mac-address-reporting-tool/#comment-36</link>
		<dc:creator>NTSOLO</dc:creator>
		<pubDate>Fri, 24 Feb 2012 19:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=213#comment-36</guid>
		<description>Just stumbled upon your script and wanted to say many thanks for having created it. 

Looks like the last update for this was in 2009, but Im hoping this msg will reach you:

Are you planning on including SNMPv3 support for your script ? I&#039;ve searched around and found that it seems to only need a few Arg tweaks along with the usage of :
 cmdgen.UsmUserData(&#039;test-user&#039;, &#039;authkey1&#039;, &#039;privkey1&#039;)

but then again I fail at programming and couldn&#039;t do it myself.</description>
		<content:encoded><![CDATA[<p>Just stumbled upon your script and wanted to say many thanks for having created it. </p>
<p>Looks like the last update for this was in 2009, but Im hoping this msg will reach you:</p>
<p>Are you planning on including SNMPv3 support for your script ? I&#8217;ve searched around and found that it seems to only need a few Arg tweaks along with the usage of :<br />
 cmdgen.UsmUserData(&#8216;test-user&#8217;, &#8216;authkey1&#8242;, &#8216;privkey1&#8242;)</p>
<p>but then again I fail at programming and couldn&#8217;t do it myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo setup GFS2 with Clustering by dynasty</title>
		<link>http://linuxdynasty.org/215/howto-setup-gfs2-with-clustering/#comment-35</link>
		<dc:creator>dynasty</dc:creator>
		<pubDate>Fri, 20 Jan 2012 14:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=215#comment-35</guid>
		<description>Since I no longer actually work with GFS, I could not really give you an answer. From the time I worked with it, I do not think it is a viable solution as a replacement for nfs. Then again that was almost 2 years ago.. I&#039;m sure much has probably changed since than.</description>
		<content:encoded><![CDATA[<p>Since I no longer actually work with GFS, I could not really give you an answer. From the time I worked with it, I do not think it is a viable solution as a replacement for nfs. Then again that was almost 2 years ago.. I&#8217;m sure much has probably changed since than.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo setup GFS2 with Clustering by Bubbagump</title>
		<link>http://linuxdynasty.org/215/howto-setup-gfs2-with-clustering/#comment-34</link>
		<dc:creator>Bubbagump</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=215#comment-34</guid>
		<description>What confuses me in all of the online cook books is that can you use GFS2 without clustering? As in, can I create a shared LUN, format it as GFS2, mount it on 3 hosts, and have it work? Or must the nodes be aware of each other somehow outside of the shared storage? I don&#039;t care about shared IPs or the like, I just need a replacement for NFS as I have a load balancer in front of my web servers that will determine if a host is dead and react accordingly.</description>
		<content:encoded><![CDATA[<p>What confuses me in all of the online cook books is that can you use GFS2 without clustering? As in, can I create a shared LUN, format it as GFS2, mount it on 3 hosts, and have it work? Or must the nodes be aware of each other somehow outside of the shared storage? I don&#8217;t care about shared IPs or the like, I just need a replacement for NFS as I have a load balancer in front of my web servers that will determine if a host is dead and react accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Script to fix VMWare ESX 3.5 NIC Reordering after kickstart by dynasty</title>
		<link>http://linuxdynasty.org/179/script-to-fix-vmware-esx-35-nic-reordering-after-kickstart/#comment-32</link>
		<dc:creator>dynasty</dc:creator>
		<pubDate>Fri, 09 Dec 2011 22:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=179#comment-32</guid>
		<description>SCRIPT HAS BEEN UPLOADED</description>
		<content:encoded><![CDATA[<p>SCRIPT HAS BEEN UPLOADED</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Begun Development of Web Server and Database for Port Report and Device Manager by dynasty</title>
		<link>http://linuxdynasty.org/129/begun-development-of-web-server-and-database-for-port-report-and-device-manager/#comment-31</link>
		<dc:creator>dynasty</dc:creator>
		<pubDate>Fri, 09 Dec 2011 20:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=129#comment-31</guid>
		<description>Uploaded</description>
		<content:encoded><![CDATA[<p>Uploaded</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo Send Splunk Alerts To Zenoss, And make them Look Like Splunk by dynasty</title>
		<link>http://linuxdynasty.org/197/howto-send-splunk-alerts-to-zenoss-and-make-them-look-like-splunk/#comment-30</link>
		<dc:creator>dynasty</dc:creator>
		<pubDate>Fri, 09 Dec 2011 19:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://linuxdynasty.org/?p=197#comment-30</guid>
		<description>It has been uploaded</description>
		<content:encoded><![CDATA[<p>It has been uploaded</p>
]]></content:encoded>
	</item>
</channel>
</rss>

